Thanks K that’s great!. I actually bought the Breakout Garden mini for an indoor air quality set up so I can put the AQ set-up back together. It’s got a BME680 Volatile Organic Compound breakout and an 11 x 7 matrix on - and it has a smiley face which turns to a blank face when the air goes bad, ie. when
the AQ score goes below a certain percentage. It’s one project I loved doing because I learnt so much python from it!
AnneC
13
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Ultrasonic distance breakout coding | 19 | 977 | May 11, 2020 | |
| Adding Ultrasonic distance sensor to STS Roving Robot | 1 | 420 | April 7, 2020 | |
| Trilobot breakout garden connectors | 6 | 61 | July 31, 2024 | |
| Connect PMS5003 to Pi with Breakout Garden | 4 | 895 | August 4, 2019 | |
| Connect PMS5003 to Breakout Garden for Raspberry Pi using Particulate Matter Sensor Breakout using | 2 | 919 | September 23, 2019 |
